Area | Groomed | Comments | |
Mazama | |||
Methow Valley Community Trail- Browns Farm to Suspension Bridge Trailhead | 12-23 | Mechanical cat issue that we may resolve mid morning. | |
Founders Trail | 12-24 | ||
Methow Valley Community Trail- Mazama to Freestone Inn | 12-24 | ||
Coyote Run | 12-24 | ||
Flagg Mountain Loop | 12-24 | ||
Inn Run Loop | 12-24 | ||
Goat Wall Loop | 12-24 | ||
Goat Creek | 12-24 | ||
Early Winters | 12-24 | ||
Goat Creek Cutoff | 12-24 | ||
Jacks | 12-24 | ||
Johns Way | 12-24 | ||
Lower River Run | 12-24 | ||
Upper River Run | 12-24 | ||
Rattlesnake Cutoff | 12-24 | ||
Cassal Cutoff | 12-24 | ||
Methow | 12-24 | ||
Doe Canyon | 12-24 | ||
Doe Canyon Loop | 12-24 | ||
Sandy Butte | 12-24 | ||
Base Camp | 12.24 | ||
Lunachik | 12.22 | ||
Rendezvous | |||
Cougar Bait | 12-24 | ||
Cow Creek | 12-24 | ||
Lynns | 12-24 | ||
Gunn Ranch | 12-24 | Gunn Ranch Trailhead typically fills by 9am on the weekends, recommend going somewhere else at those times) | |
Rendezvous Pass | 12-24 | ||
Lower Rendezvous Pass | 12-24 | ||
Rendezvous Basin | 12-24 | ||
Lower Rendezvous Basin | 12-23 | ||
Sick Joke Hill | 12-23 | ||
Upper Fawn Creek | 12-23 | ||
Lower Fawn Creek | 12-23 | ||
Grizzly Way | 12-24 | ||
Grizzly Mountain Loop | 12-24 | ||
Cedar Creek Loop (blue) | 12-23 | ||
Cedar Creek Loop (black) | 12-23 | ||
Cougar Mountain Loop | 12-24 | ||
Cassal Creek Loop (blue) | 12-23 | ||
Cassal Creek Loop (black) | 12-23 | ||
Cub Creek | 12-24 | ||
Little Cub Creek | 12-24 | ||
Cassal Hut | 12-24 | ||
Grizzly Hut | 12-24 | ||
Rendezvous Hut | 12-23 | ||
Heifer Hut | 12-23 | ||
Sun Mountain | |||
Thompson Ridge | 12-24 | ||
Upper Thompson Ridge | 12-24 | ||
Thompson Pass | 12-24 | ||
Little Wolf | 12-24 | ||
Chickadee | 12-24 | ||
Aqua Loop | 12-24 | ||
Yellow Jacket | 12-24 | ||
Rodeo | 12-24 | ||
Upper Fox | 12-24 | ||
Lower Fox | 12-24 | ||
Beaver Pond | 12-24 | ||
Homestead | 12-24 | ||
Criss Cross | 12-24 | ||
Overland | 12-24 | ||
Raven | 12-24 | ||
Meadow Lark | 12-24 | ||
Blue Jay | 12.24 | ||
Lower Inside Passage | 12-24 | ||
Upper Inside Passage | 12-24 | Skate only | |
Shortcut | 12-24 | ||
Sunnyside | 12-24 | ||
View Ridge | 12-24 | ||
Cabin | 12-24 | ||
Winthrop | |||
Methow Valley Community Trail- Winthrop to Powers Plunge | 12-24 | Mechanical cat issue limited to no track set | |
Methow Valley Community Trail- Powers Plunge to Wolf Ridge | 12-24 | Mechanical cat issue limited to no track set | |
Methow Valley Community Trail- Wolf Ridge to Browns Farm | 12-24 | Mechanical cat issue limited to no track set | |
Powers Plunge | 12-24 | ||
Winthrop Trail (Lower) | 12-24 | ||
Winthrop Trail (Upper) | 12-24 | ||
Fish Hatchery Loop | 12-23 | ||
Barnsley Lake | 12-24 | ||
Bitterbrush | 12-24 | ||
Spring Creek Ranch Loop | 12-23 | ||
Big Valley (Inner Loop) | 12.24 | ||
Big Valley (Outer Loop) | 12.24 | ||
Bob | not currently groomed | ||
Bike Trails Thank you for riding responsibly. |
|||
Winthrop Fatbike Trails E-bikes not allowed on any Fatbike trails |
|||
Winthrop Fatbike Snowshoe | 12-21 | ![]() |
|
Fish Hatchery Loop | ![]() |
||
Big Valley (Inner Loop) | ![]() |
||
Big Valley (Outer Loop) | ![]() |
||
Mazama Fatbike Trails |
|||
Mazama Fatbike and Snowshoe | 12-22 | ![]() |
|
Lunachik | ![]() |
||
Snowshoe Trails | |||
Mazama Snowshoe Trails | |||
Area | Date Groomed | Comments | |
---|---|---|---|
Johns Way Fatbike Snowshoe | |||
Aspen/Forest Edge Loop | |||
Beaver | |||
Creek Overlook Loop | |||
Inn View Loop | |||
Lunachik | |||
Rendezvous Snowshoe Trails | |||
Area | Date Groomed | Comments | |
Heifer Hut | |||
Cougar Bait | |||
Cedar Creek Loop (black) | |||
Sun Mountain Snowshoe Trails | |||
Area | Date Groomed | Comments | |
Click-a-pic | 11.29 | ||
Magpie | 12.22 | ||
Horse | 11.29 | ||
Rader Creek | 12.22 | ||
Lake View | 11.29 | ||
Ponderosa | 11.29 | ||
View Ridge | 11.29 | ||
Red Tail | 12.18 | ||
Black Bear | 11.29 | ||
Kraule | 11.29 | ||
Patterson Lake | 12.22 | ||
Moose | 11.29 | ||
Winthrop Snowshoe Trails | |||
Area | Date Groomed | Comments | |
Winthrop Snowshoe | |||
Big Valley (Outer Loop) | |||
Big Valley (Inner Loop) |