10-25-2021 –
9:00 am
Mostly Sunny:
40°
New Snow (24 hrs):
0
Total Accumulation:
0
Total Season Miles Groomed:
0.0
Last 24 Hours Miles Groomed:
0.0
Recommended Trail:
Trail Conditions/Notes:
Annual Passes are on sale now with the early-bird discount. You can purchase Annual Passes here To our pass-holders, sponsors, donors, board members, staff, volunteers, visitors, vendors, and trailside land owners, thank you. We could not do it without you. Thank you all for being a part of and supporting your community trail system!! Under state and county guidelines a face covering is not needed when you are outside walking, exercising, or otherwise outdoors as long as you are able to stay 6 feet away from other people who do not live with you. However, at trailheads, busy trails, bathrooms, any indoor spaces and trail intersections please be ready to pull a mask over your face to keep our trails open and trail users safe. Methow Trails is a non-profit organization that has been connecting people and trails since 1977. Your donations and winter trail pass purchases sustains the trails you love year round. WAX REPORT
Annual Passes are on sale now with the early-bird discount. You can purchase Annual Passes here To our pass-holders, sponsors, donors, board members, staff, volunteers, visitors, vendors, and trailside land owners, thank you. We could not do it without you. Thank you all for being a part of and supporting your community trail system!! Under state and county guidelines a face covering is not needed when you are outside walking, exercising, or otherwise outdoors as long as you are able to stay 6 feet away from other people who do not live with you. However, at trailheads, busy trails, bathrooms, any indoor spaces and trail intersections please be ready to pull a mask over your face to keep our trails open and trail users safe. Methow Trails is a non-profit organization that has been connecting people and trails since 1977. Your donations and winter trail pass purchases sustains the trails you love year round. WAX REPORT
Ski Trails
Easiest
More Difficult
Most Difficult
Mazama Map
Trail | Date Groomed | Status | Comments |
---|---|---|---|
Methow Valley Community Trail- Browns Farm to Suspension Bridge Trailhead | 12-23 | Open | Mechanical cat issue that we may resolve mid morning. |
Founders Trail | 12-24 | Open | |
Methow Valley Community Trail- Mazama to Freestone Inn | 12-24 | Open | |
Coyote Run | 12-24 | Open | |
Inn Run Loop | 12-24 | Open | |
Flagg Mountain Loop | 12-24 | Open | |
Goat Wall Loop | 12-24 | Open | |
Goat Creek | 12-24 | Open | |
Early Winters | 12-24 | Open | |
Goat Creek Cutoff | 12-24 | Open | |
Jacks | 12-24 | Open | |
Johns Way | 12-24 | Open | |
Upper River Run | 12-24 | Open | |
Lower River Run | 12-24 | Open | |
Rattlesnake Cutoff | 12-24 | Open | |
Cassal Cutoff | 12-24 | Open | |
Methow | 12-24 | Open | |
Doe Canyon | 12-24 | Open | |
Doe Canyon Loop | 12-24 | Open | |
Sandy Butte | 12-24 | Open | |
Base Camp | 12.24 | Open | |
Lunachik | 12.22 | Open |
Rendezvous Map
Trail | Date Groomed | Status | Comments |
---|---|---|---|
Cougar Bait | 12-24 | Open | |
Cow Creek | 12-24 | Open | |
Gunn Ranch | 12-24 | Open | Gunn Ranch Trailhead typically fills by 9am on the weekends, recommend going somewhere else at those times) |
Lynns | 12-24 | Open | |
Lower Rendezvous Pass | 12-24 | Open | |
Rendezvous Pass | 12-24 | Open | |
Rendezvous Basin | 12-24 | Open | |
Lower Rendezvous Basin | 12-23 | Open | |
Sick Joke Hill | 12-23 | Open | |
Upper Fawn Creek | 12-23 | Open | |
Lower Fawn Creek | 12-23 | Open | |
Grizzly Way | 12-24 | Open | |
Grizzly Mountain Loop | 12-24 | Open | |
Cedar Creek Loop (blue) | 12-23 | Open | |
Cedar Creek Loop (black) | 12-23 | Open | |
Cougar Mountain Loop | 12-24 | Open | |
Cassal Creek Loop (blue) | 12-23 | Open | |
Cassal Creek Loop (black) | 12-23 | Open | |
Cub Creek | 12-24 | Open | |
Little Cub Creek | 12-24 | Open | |
Cassal Hut | 12-24 | Open | |
Grizzly Hut | 12-24 | Open | |
Rendezvous Hut | 12-23 | Open | |
Heifer Hut | 12-23 | Open |
Sun Mountain Map
Trail | Date Groomed | Status | Comments |
---|---|---|---|
Thompson Ridge | 12-24 | Open | |
Upper Thompson Ridge | 12-24 | Open | |
Thompson Pass | 12-24 | Open | |
Little Wolf | 12-24 | Open | |
Chickadee | 12-24 | Open | |
Yellow Jacket | 12-24 | Open | |
Aqua Loop | 12-24 | Open | |
Rodeo | 12-24 | Open | |
Upper Fox | 12-24 | Open | |
Lower Fox | 12-24 | Open | |
Beaver Pond | 12-24 | Open | |
Criss Cross | 12-24 | Open | |
Homestead | 12-24 | Open | |
Overland | 12-24 | Open | |
Raven | 12-24 | Open | |
Meadow Lark | 12-24 | Open | |
Blue Jay | 12.24 | Open | |
Upper Inside Passage | 12-24 | Open | Skate only |
Lower Inside Passage | 12-24 | Open | |
Sunnyside | 12-24 | Open | |
Shortcut | 12-24 | Open | |
View Ridge | 12-24 | Open | |
Cabin | 12-24 | Open |
Winthrop Map
Trail | Date Groomed | Status | Comments |
---|---|---|---|
Methow Valley Community Trail- Winthrop to Powers Plunge | 12-24 | Open | Mechanical cat issue limited to no track set |
Methow Valley Community Trail- Powers Plunge to Wolf Ridge | 12-24 | Open | Mechanical cat issue limited to no track set |
Methow Valley Community Trail- Wolf Ridge to Browns Farm | 12-24 | Open | Mechanical cat issue limited to no track set |
Powers Plunge | 12-24 | Open | |
Winthrop Trail (Lower) | 12-24 | Open | |
Winthrop Trail (Upper) | 12-24 | Open | |
Fish Hatchery Loop | 12-23 | Open | |
Barnsley Lake | 12-24 | Open | |
Bitterbrush | 12-24 | Open | |
Spring Creek Ranch Loop | 12-23 | Open | |
Big Valley (Inner Loop) | 12.24 | Open | |
Big Valley (Outer Loop) | 12.24 | Open | |
Bob | Closed | not currently groomed |
Fatbike Trails
Please follow conditions of use. Thank you for riding responsibly.
Winthrop Fatbike Trails E-bikes not allowed on any Fatbike trails
Trail | Date Groomed | Status | Comments |
---|---|---|---|
Big Valley (Outer Loop) | Open | ||
Fish Hatchery Loop | Open | ||
Winthrop Fatbike Snowshoe | 12-21 | Open | |
Big Valley (Inner Loop) | Open |
Mazama Fatbike Trails
Trail | Date Groomed | Status | Comments |
---|---|---|---|
Lunachik | Open | ||
Mazama Fatbike and Snowshoe | 12-22 | Open |
Rendezvous Fatbike Trails
Trail | Date Groomed | Status | Comments |
---|---|---|---|
Grizzly Way | Open | ||
Grizzly Hut | Open | ||
Lynns | Open | ||
Gunn Ranch | Open |
Snowshoe Trails
Mazama Snowshoe Trails
Trail | Date Groomed | Status | Comments |
---|---|---|---|
Johns Way Fatbike Snowshoe | Open | ||
Aspen/Forest Edge Loop | Open | ||
Beaver | Open | ||
Creek Overlook Loop | Open | ||
Inn View Loop | Open | ||
Lunachik | Open |
Rendezvous Snowshoe Trails
Trail | Date Groomed | Status | Comments |
---|---|---|---|
Heifer Hut | Open | ||
Cougar Bait | Open | ||
Cedar Creek Loop (black) | Open |
Sun Mountain Snowshoe Trails
Trail | Date Groomed | Status | Comments |
---|---|---|---|
Lake View | 11.29 | Open | |
Black Bear | 11.29 | Open | |
Magpie | 12.22 | Open | |
Kraule | 11.29 | Open | |
Ponderosa | 11.29 | Open | |
Horse | 11.29 | Open | |
Patterson Lake | 12.22 | Open | |
View Ridge | 11.29 | Open | |
Rader Creek | 12.22 | Open | |
Click-a-pic | 11.29 | Open | |
Red Tail | 12.18 | Open | |
Moose | 11.29 | Open |
Winthrop Snowshoe Trails
Trail | Date Groomed | Status | Comments |
---|---|---|---|
Winthrop Snowshoe | Open | ||
Big Valley (Outer Loop) | Open | ||
Big Valley (Inner Loop) | Open |